Parent Perceptual Survey Data
Each year, OPSD surveys parents and guardians to better understand their perspectives on their students’ educational experience. This feedback provides valuable insight into areas of strength and opportunities for growth across our schools. The data below reflects results collected annually since 2022 and helps guide decision-making as we continue working to support student success and strengthen partnerships with families.
2022 205 Responses Strongly Agree/Agree | 2023 194 Responses Strongly Agree/Agree | 2024 141 Responses Strongly Agree/Agree | 2025 224 Responses Strongly Agree/Agree | |
I feel like OPSD challenges my child academically | 84.90% | 87.10% | 89.40% | 88.90% |
I feel heard when I speak with the staff at OPSD | 86.30% | 83.50% | 85.10% | 84.40% |
OPSD has a culture of... | Confidence: 32.2% | Confidence: 42.8% | Confidence: 71.6% | Confidence: 69.6% |
I feel like OPSD communicates well to families | 83.40% | 81.9%% | 80.90% | 87.50% |
I feel safe bringing my child to school everyday | 90.20% | 90.20% | 94.30% | 93.30% |
I feel like the staff shows respect to my child | 92.70% | 89.20% | 85.80% | 88.00% |
I feel welcome at my child's school | 94.70% | 90.70% | 87.20% | 93.70% |
I know where to access OPSD policies and handbooks | 93.70% | 95.30% | 97.90% | 90.70% |
I understand the OPSD chain of command when I have questions or issues relating to school | 85.90% | 87.60% | 87.30% | 87.90% |
I feel confident: | ||||
--that my child's academic achievment is growing at OPSD | 83.90% | 73.70% | 77.30% | 77.20% |
--To talk to my child's teacher(s) about issues or problems at school | 79.50% | 72.70% | 76.60% | 79% |
--To talk to administration about issues or problems relating to school | 66.30% | 64.40% | 63.10% | 67.90% |
--That my child has friends at school | 78% | 71.10% | 83% | 84% |
